skip navigation
Beth Shalom 1-Needham
Beth S
16 - 2 Final
Shir C
Shir Tikvah-Winchester
1 2 3 4 5 6 7 R H E
Beth Shalom 1-Needham 1 0 4 7 1 0 3 16 0 0
Shir Tikvah-Winchester 0 0 1 0 0 1 0 2 15 0

Beth Shalom 1-Needham Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael Distler 0 0 0 0 0 0 .000 .000 .000
Nordo Nissi 0 0 0 0 0 0 .000 .000 .000
Matthew Hodus 0 0 0 0 0 0 .000 .000 .000
Scott Kaplan 0 0 0 0 0 0 .000 .000 .000
Glenn Stern 0 0 0 0 0 0 .000 .000 .000
Pete Guzzi 0 0 0 0 0 0 .000 .000 .000
Keith Levine 0 0 0 0 0 0 .000 .000 .000
Dan Levine 0 0 0 0 0 0 .000 .000 .000
Scott Gilefsky 0 0 0 0 0 0 .000 .000 .000
Mathew Hesser 0 0 0 0 0 0 .000 .000 .000
CJ Kaplan 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Shir Tikvah-Winchester Batters

# Name AB R H BB RBI SO AVG OBP SLG
Winthrop Musgrave 4 0 1 0 0 1 .250 .250 .500
A.J. Morello 3 1 2 0 2 0 .667 .667 1.667
Dan Ottenheimer 2 0 1 0 0 0 .500 .333 .000
Neil Fisher 3 0 1 0 0 0 .333 .333 .333
Daniel Ollendorf 3 0 2 0 0 0 .667 .667 1.000
Ed Czeck 3 0 1 0 0 0 .333 .333 .333
Anthony Barry 3 0 2 0 0 0 .667 .667 .667
Marc Zauderer 3 0 1 0 0 0 .333 .333 .000
Eric Nass 3 0 0 0 0 0 .000 .000 .000
Daniel Lieber 3 0 2 0 0 0 .667 .667 .667
Brian Rosenberg 3 1 2 0 0 0 .667 .667 .667
Totals 33 2 15 0 2 1 .455 .441 .545

Batting

2B - Daniel Ollendorf; Winthrop Musgrave
HR - A.J. Morello
RBI - A.J. Morello 2
SF - Dan Ottenheimer

Game Details

  • 161775404360
  • Mullen Field-Lockeland Rd-Winchester