skip navigation
Shir Tikvah-Winchester
Shir C
12 - 13 Final
Shalom
Shalom-Newton
1 2 3 4 5 6 7 R H E
Shir Tikvah-Winchester 4 0 0 0 2 0 6 12 26 0
Shalom-Newton 2 2 1 4 1 0 3 13 0 0

Shir Tikvah-Winchester Batters

# Name AB R H BB RBI SO AVG OBP SLG
Richard Lazarus 4 2 3 0 0 0 .750 .750 1.000
A.J. Morello 4 2 3 0 0 0 .750 .750 .750
Brian Rosenberg 4 3 3 0 2 0 .750 .750 .750
Neil Fisher 4 3 4 0 3 0 1.000 1.000 1.750
david aptaker 3 1 2 0 6 0 .667 .500 1.667
Dan Ottenheimer 3 1 2 0 0 0 .667 .500 1.000
Ed Czeck 3 0 2 1 0 0 .667 .750 .667
Alex Hoffinger 4 0 2 0 1 0 .500 .500 .500
Eric Nass 4 0 4 0 0 0 1.000 1.000 1.000
Dan Gordon 3 0 1 1 0 0 .333 .500 .333
Marc Zauderer 3 0 0 0 0 0 .000 .000 .000
Daniel Lieber 3 0 0 0 0 0 .000 .000 .000
Totals 42 12 26 2 12 0 .619 .609 .810

Batting

2B - Dan Ottenheimer; Neil Fisher; Richard Lazarus
3B - Neil Fisher
HR - david aptaker
RBI - david aptaker 6; Brian Rosenberg 2; Alex Hoffinger; Neil Fisher 3
SF - david aptaker; Dan Ottenheimer

Shalom-Newton Batters

No Data Available

Game Details

  • 161775404479
  • Pelligrini Park-11 Hawthorn St-Newton