skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI SO AVG SLG SF
Phil Bressler 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Sol Rosenberg 2 9 4 8 6 1 0 1 12 0 5 0 .889 1.333 0
Seth Golub 2 7 1 1 1 0 0 0 1 0 1 0 .143 .143 1
55 Isaac Gerofsky 2 9 2 3 2 1 0 0 4 0 3 0 .333 .444 0
Bruce Haimowitz 4 11 5 4 3 1 0 0 5 1 3 0 .364 .455 2
Gabe Berkowitz 4 20 11 12 10 2 0 0 14 0 4 0 .600 .700 0
Jeff Horowitz 4 19 14 15 7 3 2 3 31 1 16 0 .789 1.632 0
Darren McGinley 5 26 17 19 15 2 0 2 27 0 13 0 .731 1.038 0
Ezra Balser 5 19 6 13 9 2 1 1 20 0 11 0 .684 1.053 1
Daniel Peaceman 5 17 4 8 7 0 0 1 11 0 4 0 .471 .647 0
Paul Berkowitz 6 20 5 10 9 1 0 0 11 2 5 0 .500 .550 0
Rich Rothman 6 20 10 9 7 2 0 0 11 3 5 0 .450 .550 0
Harrison Levy 6 23 5 9 6 1 0 0 8 0 4 0 .391 .348 0
25 Josh Bob 7 26 10 16 11 3 0 0 17 1 10 0 .615 .654 1
Dan Rashba 7 30 14 21 12 5 1 3 37 0 21 0 .700 1.233 0

Pitcher

# Name GP W L SV IP H R ER ERA HR PC
Darren McGinley 1 0 0 0 3 0 3 3 7.00 0 0
25 Josh Bob 7 6 1 0 46 0 62 31 4.72 1 0

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI SO AVG SLG SF
Phil Bressler 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Sol Rosenberg 2 9 4 8 6 1 0 1 12 0 5 0 .889 1.333 0
Seth Golub 2 7 1 1 1 0 0 0 1 0 1 0 .143 .143 1
55 Isaac Gerofsky 2 9 2 3 2 1 0 0 4 0 3 0 .333 .444 0
Bruce Haimowitz 4 11 5 4 3 1 0 0 5 1 3 0 .364 .455 2
Gabe Berkowitz 4 20 11 12 10 2 0 0 14 0 4 0 .600 .700 0
Jeff Horowitz 4 19 14 15 7 3 2 3 31 1 16 0 .789 1.632 0
Darren McGinley 5 26 17 19 15 2 0 2 27 0 13 0 .731 1.038 0
Ezra Balser 5 19 6 13 9 2 1 1 20 0 11 0 .684 1.053 1
Daniel Peaceman 5 17 4 8 7 0 0 1 11 0 4 0 .471 .647 0
Paul Berkowitz 6 20 5 10 9 1 0 0 11 2 5 0 .500 .550 0
Rich Rothman 6 20 10 9 7 2 0 0 11 3 5 0 .450 .550 0
Harrison Levy 6 23 5 9 6 1 0 0 8 0 4 0 .391 .348 0
25 Josh Bob 7 26 10 16 11 3 0 0 17 1 10 0 .615 .654 1
Dan Rashba 7 30 14 21 12 5 1 3 37 0 21 0 .700 1.233 0

Pitcher

# Name GP W L SV IP H R ER ERA HR PC
Darren McGinley 1 0 0 0 3 0 3 3 7.00 0 0
25 Josh Bob 7 6 1 0 46 0 62 31 4.72 1 0