skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI SO AVG SLG SF
Mark Fisher 1 2 3 1 1 0 0 0 1 2 1 0 .500 .500 0
Stephen Bresnick 2 6 2 4 2 2 0 0 6 0 2 0 .667 1.000 0
Steve Stein 4 16 3 10 7 2 1 0 14 0 3 0 .625 .875 0
Scott Katz 5 15 8 8 5 3 0 0 11 2 2 0 .533 .733 0
Adam Morris 6 23 5 9 8 1 0 0 10 0 8 2 .391 .435 0
Brian Ungar 7 25 4 12 11 1 0 0 13 0 8 0 .480 .520 0
Mike Stern 7 30 13 15 12 2 0 1 20 0 19 0 .500 .667 2
Amit Nagdev 7 27 17 17 5 8 1 3 36 3 21 0 .630 1.333 0
David Newman 7 22 8 7 7 0 0 0 7 2 7 2 .318 .318 0
Jonathan Modest 8 32 10 18 18 0 0 0 18 1 15 0 .562 .562 2
Adam Shain 8 33 16 21 17 2 2 0 27 1 12 0 .636 .818 0
Derek Volkin 9 38 16 23 18 3 1 1 31 0 8 0 .605 .816 0
Josh Bob 9 29 10 15 11 3 1 0 20 7 13 0 .517 .690 1
Samuel Aylesworth 9 34 14 19 11 5 2 0 27 4 18 1 .559 .794 3
Isaac Gerofsky 9 32 20 15 13 2 0 0 17 6 8 0 .469 .531 1

Pitcher

# Name GP W L SV IP H R ER ERA HR PC
Jonathan Modest 1 0 0 1 2 8 4 3 10.50 0 0
Josh Bob 8 6 2 0 52 140 103 55 7.40 11 0

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI SO AVG SLG SF
Mark Fisher 1 2 3 1 1 0 0 0 1 2 1 0 .500 .500 0
Stephen Bresnick 2 6 2 4 2 2 0 0 6 0 2 0 .667 1.000 0
Steve Stein 4 16 3 10 7 2 1 0 14 0 3 0 .625 .875 0
Scott Katz 5 15 8 8 5 3 0 0 11 2 2 0 .533 .733 0
Adam Morris 6 23 5 9 8 1 0 0 10 0 8 2 .391 .435 0
Brian Ungar 7 25 4 12 11 1 0 0 13 0 8 0 .480 .520 0
Mike Stern 7 30 13 15 12 2 0 1 20 0 19 0 .500 .667 2
Amit Nagdev 7 27 17 17 5 8 1 3 36 3 21 0 .630 1.333 0
David Newman 7 22 8 7 7 0 0 0 7 2 7 2 .318 .318 0
Jonathan Modest 8 32 10 18 18 0 0 0 18 1 15 0 .562 .562 2
Adam Shain 8 33 16 21 17 2 2 0 27 1 12 0 .636 .818 0
Derek Volkin 9 38 16 23 18 3 1 1 31 0 8 0 .605 .816 0
Josh Bob 9 29 10 15 11 3 1 0 20 7 13 0 .517 .690 1
Samuel Aylesworth 9 34 14 19 11 5 2 0 27 4 18 1 .559 .794 3
Isaac Gerofsky 9 32 20 15 13 2 0 0 17 6 8 0 .469 .531 1

Pitcher

# Name GP W L SV IP H R ER ERA HR PC
Jonathan Modest 1 0 0 1 2 8 4 3 10.50 0 0
Josh Bob 8 6 2 0 52 140 103 55 7.40 11 0