skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI SO AVG SLG SF
Zack Gendron 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Marshall Vale 2 7 0 3 3 0 0 0 3 0 3 1 .429 .429 0
Ed Wolf 2 6 2 3 2 1 0 0 4 0 0 0 .500 .667 0
Alex Hoffinger 2 5 0 3 2 1 0 0 4 0 0 0 .600 .800 0
Steve McHugh 2 5 0 2 2 0 0 0 2 0 0 0 .400 .400 0
Dan Sokoloff 2 7 1 2 2 0 0 0 2 0 1 0 .286 .286 0
Joshua Bers 2 5 1 1 1 0 0 0 1 1 0 0 .200 .200 0
Daniel Ollendorf 2 6 0 1 1 0 0 0 1 0 0 0 .167 .167 0
Anthony Barry 2 4 0 2 2 0 0 0 2 0 1 0 .500 .500 1
Eric Nass 3 9 0 4 4 0 0 0 4 0 2 0 .444 .444 1
Tim Shabarekh 3 7 2 4 4 0 0 0 4 2 1 0 .571 .571 0
Richard Lazarus 3 9 4 4 3 1 0 0 5 0 2 0 .444 .556 1
Mitchell Curtis 3 9 3 5 2 1 1 1 11 1 2 0 .556 1.222 0
Brian Rosenberg 3 11 5 5 3 1 1 0 8 0 0 0 .455 .727 0
Andrew Kolodziej 3 7 0 4 3 1 0 0 5 1 3 0 .571 .714 1
tim bernstein 4 15 8 11 8 1 1 1 17 1 4 0 .733 1.133 0
Daniel Lieber 4 9 3 2 2 0 0 0 2 3 3 0 .222 .222 0
Dan Ottenheimer 4 11 4 9 6 1 0 2 16 0 10 0 .818 1.455 3
Marc Zauderer 4 13 4 8 8 0 0 0 8 0 0 0 .615 .615 0
Dan Gordon 4 10 0 0 0 0 0 0 0 1 0 1 .000 .000 0
Alexander Ollendorf 4 12 5 7 2 2 0 3 18 0 11 1 .583 1.500 1
Neil Fisher 5 14 5 6 4 1 1 0 9 2 1 0 .429 .643 0
Ed Czeck 5 15 2 5 4 1 0 0 6 0 1 0 .333 .400 0
Steve Smith 5 14 1 6 4 2 0 0 8 3 3 0 .429 .571 0
Daniel Wise 5 18 8 9 7 2 0 0 11 1 6 0 .500 .611 0
david aptaker 5 15 5 9 6 3 0 0 12 1 9 0 .600 .800 1

Pitcher

# Name GP W L SV IP H R ER ERA HR PC
Marc Zauderer 1 0 1 0 7 0 14 0 0.00 0 0
Mitchell Curtis 1 0 1 0 0 6 0 0 0.00 0 0

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI SO AVG SLG SF
Zack Gendron 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Marshall Vale 2 7 0 3 3 0 0 0 3 0 3 1 .429 .429 0
Ed Wolf 2 6 2 3 2 1 0 0 4 0 0 0 .500 .667 0
Alex Hoffinger 2 5 0 3 2 1 0 0 4 0 0 0 .600 .800 0
Steve McHugh 2 5 0 2 2 0 0 0 2 0 0 0 .400 .400 0
Dan Sokoloff 2 7 1 2 2 0 0 0 2 0 1 0 .286 .286 0
Joshua Bers 2 5 1 1 1 0 0 0 1 1 0 0 .200 .200 0
Daniel Ollendorf 2 6 0 1 1 0 0 0 1 0 0 0 .167 .167 0
Anthony Barry 2 4 0 2 2 0 0 0 2 0 1 0 .500 .500 1
Eric Nass 3 9 0 4 4 0 0 0 4 0 2 0 .444 .444 1
Tim Shabarekh 3 7 2 4 4 0 0 0 4 2 1 0 .571 .571 0
Richard Lazarus 3 9 4 4 3 1 0 0 5 0 2 0 .444 .556 1
Mitchell Curtis 3 9 3 5 2 1 1 1 11 1 2 0 .556 1.222 0
Brian Rosenberg 3 11 5 5 3 1 1 0 8 0 0 0 .455 .727 0
Andrew Kolodziej 3 7 0 4 3 1 0 0 5 1 3 0 .571 .714 1
tim bernstein 4 15 8 11 8 1 1 1 17 1 4 0 .733 1.133 0
Daniel Lieber 4 9 3 2 2 0 0 0 2 3 3 0 .222 .222 0
Dan Ottenheimer 4 11 4 9 6 1 0 2 16 0 10 0 .818 1.455 3
Marc Zauderer 4 13 4 8 8 0 0 0 8 0 0 0 .615 .615 0
Dan Gordon 4 10 0 0 0 0 0 0 0 1 0 1 .000 .000 0
Alexander Ollendorf 4 12 5 7 2 2 0 3 18 0 11 1 .583 1.500 1
Neil Fisher 5 14 5 6 4 1 1 0 9 2 1 0 .429 .643 0
Ed Czeck 5 15 2 5 4 1 0 0 6 0 1 0 .333 .400 0
Steve Smith 5 14 1 6 4 2 0 0 8 3 3 0 .429 .571 0
Daniel Wise 5 18 8 9 7 2 0 0 11 1 6 0 .500 .611 0
david aptaker 5 15 5 9 6 3 0 0 12 1 9 0 .600 .800 1

Pitcher

# Name GP W L SV IP H R ER ERA HR PC
Marc Zauderer 1 0 1 0 7 0 14 0 0.00 0 0
Mitchell Curtis 1 0 1 0 0 6 0 0 0.00 0 0