skip navigation
Shir Tikvah-Winchester
Shir C
15 - 14 Final
Or Ati
Or Atid/Isaiah 2-Wayland/Lexington
1 2 3 4 5 6 7 R H E
Shir Tikvah-Winchester 0 0 0 0 0 0 15 15 20 0
Or Atid/Isaiah 2-Wayland/Lexington 0 0 0 0 0 0 14 14 0 0

Shir Tikvah-Winchester Batters

# Name AB R H BB RBI SO AVG OBP SLG
tim bernstein 4 0 2 0 2 0 .500 .500 1.000
Alex Hoffinger 3 0 1 1 0 0 .333 .500 .333
Dan Ottenheimer 4 2 1 0 0 0 .250 .250 .250
Neil Fisher 4 2 4 0 0 0 1.000 1.000 1.250
Charles Hopp 4 3 2 0 2 0 .500 .500 1.000
David Aptaker 4 2 3 0 4 0 .750 .750 1.750
Steve Smith 2 1 1 1 2 0 .500 .500 .500
Marc Zauderer 3 1 1 0 1 0 .333 .333 .333
Marshall Vale 3 0 2 0 0 0 .667 .667 .667
Eric Nass 3 0 3 0 2 0 1.000 1.000 1.000
Dan Gordon 3 1 0 0 0 0 .000 .000 .000
Scott Doliner 3 1 0 0 0 0 .000 .000 .000
Totals 40 13 20 2 13 0 .500 .512 .725

Batting

2B - Neil Fisher; David Aptaker 2
3B - tim bernstein; Charles Hopp; David Aptaker
RBI - Eric Nass 2; Steve Smith 2; Marc Zauderer; tim bernstein 2; Charles Hopp 2; David Aptaker 4
SF - Steve Smith

Or Atid/Isaiah 2-Wayland/Lexington Batters

No Data Available

Game Details

  • 164
  • Curtis Middle School-22 Pratts Mill Road-Sudbury