skip navigation
Shir Tikvah-Winchester
Shir C
15 - 8 Final
TI RL2
Isaiah Red Lox 2-Lexington
1 2 3 4 5 6 7 R H E
Shir Tikvah-Winchester 3 0 2 4 2 4 0 15 19 0
Isaiah Red Lox 2-Lexington 1 0 1 2 1 0 3 8 0 0

Shir Tikvah-Winchester Batters

# Name AB R H BB RBI SO AVG OBP SLG
Marc Zauderer 4 1 1 0 1 0 .250 .250 .250
Eric Nass 3 1 0 1 0 0 .000 .250 .000
Gary Klein 3 1 1 0 0 0 .333 .333 .667
Alex Hoffinger 3 1 1 0 1 0 .333 .250 .333
Daniel Ollendorf 4 1 3 0 3 0 .750 .750 .750
Marshall Vale 3 0 1 1 0 0 .333 .500 .333
Neil Fisher 4 2 3 0 3 0 .750 .750 2.000
Charles Hopp 3 2 1 1 0 0 .333 .500 .333
David Aptaker 4 1 2 0 1 0 .500 .500 .500
A.J. Morello 4 3 3 0 2 0 .750 .750 .750
tim bernstein 4 2 3 0 4 0 .750 .750 1.750
Totals 39 15 19 3 15 0 .487 .512 .744

Batting

2B - Gary Klein
3B - Neil Fisher; tim bernstein 2
HR - Neil Fisher
RBI - Marc Zauderer; Alex Hoffinger; Daniel Ollendorf 3; Neil Fisher 3; David Aptaker; A.J. Morello 2; tim bernstein 4
SF - Alex Hoffinger

Isaiah Red Lox 2-Lexington Batters

No Data Available

Game Details

  • 236
  • Lincoln Field Complex-110 Lincoln St-Lexington