skip navigation
Sinai/Ohabei Shalom-Brookline
Sinai/
6 - 26 Final
Shir C
Shir Tikvah-Winchester
1 2 3 4 5 6 7 R H E
Sinai/Ohabei Shalom-Brookline 1 1 3 0 1 0 0 6 0 0
Shir Tikvah-Winchester 7 3 7 3 6 0 0 26 34 0

Sinai/Ohabei Shalom-Brookline Batters

No Data Available

Shir Tikvah-Winchester Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gary Klein 3 2 0 1 0 0 .000 .250 .000
tim bernstein 5 5 5 0 5 0 1.000 1.000 2.600
A.J. Morello 4 4 4 1 2 0 1.000 1.000 1.000
Neil Fisher 5 3 5 0 5 0 1.000 1.000 1.800
Charles Hopp 4 2 4 0 6 0 1.000 1.000 2.000
David Aptaker 4 0 1 0 1 0 .250 .200 .750
Ed Czeck 3 0 1 1 0 0 .333 .500 .333
Richard Lazarus 3 2 3 1 1 0 1.000 1.000 1.000
Marc Zauderer 4 1 3 0 0 0 .750 .750 .750
Eric Nass 3 2 2 1 0 0 .667 .750 .667
Dan Gordon 4 3 2 0 2 0 .500 .500 .500
Anthony Barry 4 2 4 0 4 0 1.000 1.000 1.750
Totals 46 26 34 5 26 0 .739 .750 1.196

Batting

2B - Neil Fisher 2; Charles Hopp
3B - David Aptaker; tim bernstein; Neil Fisher
HR - Anthony Barry; tim bernstein 2; Charles Hopp
RBI - Anthony Barry 4; Dan Gordon 2; Richard Lazarus; David Aptaker; tim bernstein 5; Neil Fisher 5; Charles Hopp 6; A.J. Morello 2
SF - David Aptaker

Game Details

  • 268
  • Mullen Field-Lockeland Rd-Winchester