skip navigation
Shalom-Newton
Shalom
15 - 14 Final
Shir C
Shir Tikvah-Winchester
1 2 3 4 5 6 7 8 R H E
Shalom-Newton 3 5 0 3 3 0 0 1 15 0 0
Shir Tikvah-Winchester 0 3 1 0 0 10 0 0 14 25 0

Shalom-Newton Batters

No Data Available

Shir Tikvah-Winchester Batters

# Name AB R H BB RBI SO AVG OBP SLG
Richard Lazarus 3 1 3 0 2 0 1.000 .750 1.000
Marshall Vale 3 1 3 1 1 0 1.000 1.000 1.000
Anthony Barry 5 1 2 0 0 0 .400 .400 .400
Charles Hopp 4 1 1 0 1 1 .250 .250 .250
A.J. Morello 5 2 4 0 2 0 .800 .800 1.400
Dan Gordon 3 0 1 1 1 0 .333 .500 .000
Dan Ottenheimer 4 2 3 0 0 0 .750 .750 .750
Scott Doliner 3 0 0 0 1 0 .000 .000 .000
Alex Hoffinger 3 2 2 1 2 0 .667 .750 .667
David Aptaker 3 2 2 1 1 0 .667 .750 1.000
Marc Zauderer 4 1 2 0 2 1 .500 .500 .500
Neil Fisher 3 1 2 0 1 0 .667 .500 1.333
Totals 43 14 25 4 14 2 .581 .592 .698

Batting

2B - David Aptaker
3B - Neil Fisher
HR - A.J. Morello
RBI - Richard Lazarus 2; Marshall Vale; Charles Hopp; A.J. Morello 2; Dan Gordon; Scott Doliner; Alex Hoffinger 2; David Aptaker; Marc Zauderer 2; Neil Fisher
SF - Richard Lazarus; Neil Fisher

Game Details

  • 269
  • Mullen Field-Lockeland Rd-Winchester