skip navigation
Shir Tikvah-Winchester
Shir C
21 - 20 Final
Shalom
Shalom-Newton
1 2 3 4 5 6 7 R H E
Shir Tikvah-Winchester 7 8 4 1 0 1 0 21 30 0
Shalom-Newton 5 0 6 5 1 3 0 20 0 0

Shir Tikvah-Winchester Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dan Gordon 3 1 1 1 0 0 .333 .500 .333
Marshall Vale 4 1 2 0 2 0 .500 .500 1.000
Alex Hoffinger 4 1 4 0 2 0 1.000 1.000 1.000
Daniel Ollendorf 4 2 2 0 1 0 .500 .500 .750
Marc Zauderer 3 1 1 1 0 0 .333 .500 .333
Eric Nass 4 0 0 0 0 0 .000 .000 .000
Ed Czeck 4 0 3 0 2 0 .750 .750 1.000
Neil Fisher 3 3 3 0 5 0 1.000 .750 2.667
Charles Hopp 4 2 3 0 2 0 .750 .750 .750
A.J. Morello 4 3 4 0 2 0 1.000 1.000 1.000
tim bernstein 5 2 2 0 0 0 .400 .400 .600
Dan Ottenheimer 3 3 3 0 3 0 1.000 .750 1.000
David Aptaker 3 2 2 0 2 0 .667 .500 1.333
Totals 48 21 30 2 21 0 .625 .604 .875

Batting

2B - Daniel Ollendorf; Ed Czeck; tim bernstein; David Aptaker 2
3B - Marshall Vale; Neil Fisher
HR - Neil Fisher
RBI - Marshall Vale 2; Alex Hoffinger 2; Daniel Ollendorf; Ed Czeck 2; Neil Fisher 5; Charles Hopp 2; A.J. Morello 2; Dan Ottenheimer 3; David Aptaker 2
SF - Neil Fisher; Dan Ottenheimer; David Aptaker

Shalom-Newton Batters

No Data Available

Game Details

  • A300
  • Oak Hill Middle School, 130 Wheeler Road, Newton, MA, USA - Field #1