skip navigation
Newton Minyan/Beth Zion-Newton/Brookline
Newton
18 - 5 Final
Shir C
Shir Tikvah-Winchester
1 2 3 4 5 6 7 R H E
Newton Minyan/Beth Zion-Newton/Brookline 0 1 11 1 1 4 0 18 0 0
Shir Tikvah-Winchester 2 0 0 2 1 0 0 5 15 0

Newton Minyan/Beth Zion-Newton/Brookline Batters

No Data Available

Shir Tikvah-Winchester Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dan Gordon 2 1 1 0 1 0 .500 .500 1.000
Brian Rosenberg 3 0 2 0 1 0 .667 .667 1.333
Alex Hoffinger 3 0 2 0 1 0 .667 .667 1.000
Eric Nass 3 0 1 0 0 0 .333 .333 .333
Daniel Lieber 3 0 0 0 0 0 .000 .000 .000
Richard Lazarus 4 1 1 0 1 0 .250 .250 .500
A.J. Morello 4 1 2 0 0 0 .500 .500 .500
Ed Czeck 2 0 0 1 0 0 .000 .333 .000
Marc Zauderer 3 1 2 0 0 0 .667 .667 .667
Neil Fisher 3 0 1 0 0 0 .333 .333 .333
Winthrop Musgrave 4 1 3 0 1 0 .750 .750 1.750
Totals 34 5 15 1 5 0 .441 .457 .706

Batting

2B - Dan Gordon; Alex Hoffinger; Richard Lazarus; Winthrop Musgrave 2
3B - Brian Rosenberg; Winthrop Musgrave
RBI - Dan Gordon; Brian Rosenberg; Alex Hoffinger; Richard Lazarus; Winthrop Musgrave

Game Details

  • 161775404375
  • Mullen Field-Lockeland Rd-Winchester