skip navigation
Shir Tikvah-Winchester
Shir C
6 - 22 Final
Isrl S
Israel/Sinai-Sharon
1 2 3 4 5 6 7 R H E
Shir Tikvah-Winchester 0 0 0 0 0 0 6 6 9 0
Israel/Sinai-Sharon 0 0 0 0 0 0 22 22 29 0

Shir Tikvah-Winchester Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andrew Kolodziej 1 0 1 1 0 0 1.000 1.000 1.000
Tim Shabarekh 2 0 0 0 0 0 .000 .000 .000
Daniel Lieber 2 0 0 0 0 0 .000 .000 .000
Alex Hoffinger 2 0 0 0 0 0 .000 .000 .000
Anthony Barry 2 0 1 0 0 0 .500 .500 .500
Dan Ottenheimer 2 1 2 0 4 0 1.000 .667 2.500
Steve Smith 1 0 1 1 0 0 1.000 1.000 1.000
Daniel Ollendorf 3 0 0 0 0 0 .000 .000 .000
Dan Gordon 2 0 0 0 0 0 .000 .000 .000
Alexander Ollendorf 3 2 2 0 1 1 .667 .667 2.000
tim bernstein 3 0 0 0 0 0 .000 .000 .000
Mitchell Curtis 2 2 2 1 1 0 1.000 1.000 3.000
Neil Fisher 2 1 0 1 0 0 .000 .333 .000
Totals 27 6 9 4 6 1 .333 .406 .741

Batting

2B - Alexander Ollendorf; Mitchell Curtis
HR - Dan Ottenheimer; Alexander Ollendorf; Mitchell Curtis
RBI - Dan Ottenheimer 4; Alexander Ollendorf; Mitchell Curtis
SF - Dan Ottenheimer

Israel/Sinai-Sharon Batters

# Name AB R H BB RBI SO AVG OBP SLG
Derek Volkin 5 2 2 0 1 0 .400 .400 .600
Isaac Gerofsky 4 4 3 1 2 0 .750 .800 1.000
Mike Stern 5 2 3 0 6 0 .600 .600 1.400
Jonathan Modest 5 3 5 0 2 0 1.000 1.000 1.000
Samuel Aylesworth 5 2 4 0 4 0 .800 .800 1.600
Josh Bob 5 1 4 0 4 0 .800 .800 .800
Brian Ungar 4 1 2 0 0 0 .500 .500 .500
Adam Morris 4 0 0 0 0 0 .000 .000 .000
Scott Katz 3 1 1 0 0 0 .333 .333 .333
Mark Fisher 2 3 1 2 1 0 .500 .750 .500
Adam Shain 4 3 4 0 2 0 1.000 1.000 1.000
Totals 46 22 29 3 22 0 .630 .653 .848

Batting

2B - Samuel Aylesworth 2; Mike Stern; Isaac Gerofsky; Derek Volkin
3B - Samuel Aylesworth
HR - Mike Stern
RBI - Adam Shain 2; Mark Fisher; Samuel Aylesworth 4; Mike Stern 6; Isaac Gerofsky 2; Josh Bob 4; Jonathan Modest 2; Derek Volkin

Shir Tikvah-Winchester Pitchers

# Name IP H R ER ERA HR BB SO PC
Mitchell Curtis (L) 0 6 0 0 0.00 0 0 0 0
Totals 6 0 0 0.00 0 0 0 0

Israel/Sinai-Sharon Pitchers

# Name IP H R ER ERA HR BB SO PC
Josh Bob (W) 7 10 6 6 6.00 3 0 0 0
Totals 10 6 6 6.00 3 0 0 0

Game Details

  • 125130
  • West/Wilkins Elementary School-1322 Central St (Field #1)-Stoughton