skip navigation
Emanuel 1-Newton
Emanue
11 - 9 Final
Shir C
Shir Tikvah-Winchester
1 2 3 4 5 6 7 R H E
Emanuel 1-Newton 3 0 3 2 2 1 0 11 0 0
Shir Tikvah-Winchester 2 1 1 1 0 4 0 9 16 0

Emanuel 1-Newton Batters

No Data Available

Shir Tikvah-Winchester Batters

# Name AB R H BB RBI SO AVG OBP SLG
Eric Nass 3 0 2 0 1 0 .667 .667 .667
Dan Gordon 3 0 0 0 0 0 .000 .000 .000
Ed Czeck 3 0 1 0 0 0 .333 .333 .333
Dan Sokoloff 3 0 0 0 0 0 .000 .000 .000
Andrew Kolodziej 2 0 1 0 1 0 .500 .333 .500
Steve Smith 2 1 2 1 0 0 1.000 1.000 1.500
Richard Lazarus 2 1 1 0 1 0 .500 .333 .500
Brian Rosenberg 4 2 2 0 0 0 .500 .500 1.000
Marshall Vale 3 0 1 0 1 0 .333 .333 .333
david aptaker 2 1 1 0 3 0 .500 .333 1.000
Alexander Ollendorf 3 0 2 0 1 0 .667 .667 .667
Daniel Wise 2 2 1 1 1 0 .500 .667 .500
Neil Fisher 2 1 2 1 0 0 1.000 1.000 2.000
Totals 34 8 16 3 9 0 .471 .475 .647

Batting

2B - Steve Smith; david aptaker
3B - Brian Rosenberg; Neil Fisher
RBI - Eric Nass; Andrew Kolodziej; Richard Lazarus; Marshall Vale; david aptaker 3; Alexander Ollendorf; Daniel Wise
SF - Andrew Kolodziej; Richard Lazarus; david aptaker

Game Details

  • 130117
  • Mullen Field-Lockeland Rd-Winchester