skip navigation
Newton Minyan/Beth Zion-Newton/Brookline
Newton
28 - 7 Final
Shir C
Shir Tikvah-Winchester
1 2 3 4 5 6 7 R H E
Newton Minyan/Beth Zion-Newton/Brookline 10 0 7 4 3 0 4 28 0 0
Shir Tikvah-Winchester 0 5 0 2 0 0 0 7 11 0

Newton Minyan/Beth Zion-Newton/Brookline Batters

No Data Available

Shir Tikvah-Winchester Batters

# Name AB R H BB RBI SO AVG OBP SLG
Daniel Lieber 1 1 1 2 2 0 1.000 1.000 1.000
Ed Wolf 3 2 3 0 0 0 1.000 1.000 1.333
Mitchell Curtis 4 0 1 0 0 0 .250 .250 .250
Joshua Bers 2 1 1 1 0 0 .500 .667 .500
Ed Czeck 3 2 2 0 0 0 .667 .667 .667
Daniel Ollendorf 3 0 1 0 0 0 .333 .333 .333
Marc Zauderer 3 0 0 0 0 0 .000 .000 .000
Neil Fisher 3 0 1 0 0 0 .333 .333 .333
Steve Smith 3 0 0 1 0 0 .000 .250 .000
Alexander Ollendorf 3 1 1 0 5 0 .333 .250 1.333
Totals 28 7 11 4 7 0 .393 .455 .536

Batting

2B - Ed Wolf
HR - Alexander Ollendorf
RBI - Daniel Lieber 2; Alexander Ollendorf 5
SF - Alexander Ollendorf

Game Details