skip navigation
Shir Tikvah-Winchester
Shir C
7 - 12 Final
ShirW
Shir Tikva-Wayland
1 2 3 4 5 6 7 R H E
Shir Tikvah-Winchester 4 0 1 1 1 0 0 7 17 0
Shir Tikva-Wayland 0 0 0 0 0 0 12 12 0 0

Shir Tikvah-Winchester Batters

# Name AB R H BB RBI SO AVG OBP SLG
Steve McHugh 3 0 0 0 0 1 .000 .000 .000
Marc Zauderer 2 0 0 2 1 0 .000 .500 .000
steve smith 3 0 2 0 0 0 .667 .667 .667
Dan Gordon 2 0 1 0 1 0 .500 .500 1.500
Eric Nass 3 0 1 0 0 0 .333 .333 .333
Ed Czeck 3 0 3 0 2 0 1.000 1.000 1.000
Daniel Ollendorf 3 0 2 0 1 0 .667 .667 .667
Marshall Vale 2 0 0 1 0 0 .000 .333 .000
david aptaker 3 1 3 0 3 0 1.000 1.000 1.667
Dan Ottenheimer 3 2 2 0 0 0 .667 .667 .667
Alex Ollendorf 4 2 2 0 0 0 .500 .500 .500
Daniel Wise 4 1 1 0 0 0 .250 .250 .250
Totals 35 6 17 3 8 1 .486 .526 .600

Batting

2B - Dan Gordon; david aptaker 2
RBI - Marc Zauderer; Dan Gordon; Ed Czeck 2; Daniel Ollendorf; david aptaker 3

Shir Tikva-Wayland Batters

No Data Available

Game Details

  • 207
  • Memorial Elementary School, 107 Eliot Street, Natick, MA 01760, USA - Field #1; Memorial Elementary School; 107 Eliot Street, Natick, MA 01760