skip navigation
Shir Tikva-Wayland
ShirW
13 - 14 Final
Shir C
Shir Tikvah-Winchester
1 2 3 4 5 6 7 R H E
Shir Tikva-Wayland 2 1 0 2 2 2 4 13 0 0
Shir Tikvah-Winchester 2 0 3 0 1 1 7 14 25 0

Shir Tikva-Wayland Batters

No Data Available

Shir Tikvah-Winchester Batters

# Name AB R H BB RBI SO AVG OBP SLG
Daniel Lieber 4 0 2 0 0 0 .500 .500 .000
Neil Motenko 3 1 0 1 1 0 .000 .250 .000
Marc Zauderer 3 0 1 0 0 0 .333 .333 .000
Dan Gordon 3 0 1 1 0 0 .333 .500 .333
Ed Czeck 4 1 2 0 0 1 .500 .500 .750
Michael Sirois 3 0 1 1 3 1 .333 .500 .667
Anthony Barry 4 1 3 0 3 0 .750 .750 1.000
Daniel Wise 3 1 2 1 1 0 .667 .750 .667
david aptaker 5 2 4 0 4 0 .800 .800 .800
Marshall Vale 3 2 2 2 0 0 .667 .800 .667
Richard Lazarus 5 3 4 0 2 0 .800 .800 1.400
Alex Ollendorf 5 3 3 0 0 0 .600 .600 .600
Totals 45 14 25 6 14 2 .556 .608 .622

Batting

2B - Ed Czeck; Michael Sirois; Anthony Barry; Richard Lazarus
3B - Richard Lazarus
RBI - Neil Motenko; Michael Sirois 3; Anthony Barry 3; Daniel Wise; david aptaker 4; Richard Lazarus 2

Game Details

  • 217
  • Mullen Field-Lockeland Rd-Winchester