skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  SO  AVG  SLG  SF
32 Josh Bob Isrl S 7 29 7 18 12 5 1 0 25 2 18 1 .621 .862 1
11 Adam Morris Isrl S 7 24 4 11 11 0 0 0 11 2 4 0 .458 .458 0
29 Brian Ungar Isrl S 7 31 5 14 14 0 0 0 14 0 5 0 .452 .452 0
37 Adam Shain Isrl S 6 24 6 13 12 0 1 0 15 1 6 0 .542 .625 0
1 Jonathan Modest Isrl S 6 24 6 9 8 1 0 0 10 1 7 0 .375 .417 1
2 Scott Katz Isrl S 6 23 11 14 10 3 1 0 19 4 6 0 .609 .826 0
0 Sam Aylesworth Isrl S 6 22 16 17 13 3 0 1 23 3 14 0 .773 1.045 1
13 Adam Rhodes Isrl S 6 23 7 15 11 4 0 0 19 1 16 0 .652 .826 2
1 Steve Bresnick Isrl S 5 21 6 11 11 1 0 0 13 0 7 0 .524 .619 0
5 Isaac Gerofsky Isrl S 4 17 12 13 11 1 0 1 17 3 3 0 .765 1.000 0
79 Elie Sirotta Isrl S 4 16 3 6 6 0 0 0 6 0 4 0 .375 .375 2
15 David Berg Isrl S 3 12 3 5 5 0 0 0 5 0 1 0 .417 .417 0
8 Mike Littman Isrl S 3 10 6 6 3 3 0 0 9 1 4 0 .600 .900 0
30 Mike Stern Isrl S 3 9 3 5 4 0 0 1 8 0 4 0 .556 .889 0
23 Xander Shapiro Isrl S 2 7 1 2 2 0 0 0 2 0 2 0 .286 .286 0
X Avi Shemtov Isrl S 2 7 4 4 4 0 0 0 4 0 1 0 .571 .571 0
20 Austin Myerson Isrl S 1 4 0 3 3 0 0 0 3 0 2 0 .750 .750 0
x Mo Klausner Isrl S 1 4 2 3 2 0 1 0 5 0 1 0 .750 1.250 0

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  PC
32 Josh Bob Isrl S 7 3 2 0 42 126 96 64 10.67 8 0
1 Jonathan Modest Isrl S 1 0 0 0 3 8 2 2 4.67 0 0
20 Austin Myerson Isrl S 1 0 0 0 1 10 6 4 28.00 1 0

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  SO  AVG  SLG  SF
32 Josh Bob Isrl S 7 29 7 18 12 5 1 0 25 2 18 1 .621 .862 1
11 Adam Morris Isrl S 7 24 4 11 11 0 0 0 11 2 4 0 .458 .458 0
29 Brian Ungar Isrl S 7 31 5 14 14 0 0 0 14 0 5 0 .452 .452 0
37 Adam Shain Isrl S 6 24 6 13 12 0 1 0 15 1 6 0 .542 .625 0
1 Jonathan Modest Isrl S 6 24 6 9 8 1 0 0 10 1 7 0 .375 .417 1
2 Scott Katz Isrl S 6 23 11 14 10 3 1 0 19 4 6 0 .609 .826 0
0 Sam Aylesworth Isrl S 6 22 16 17 13 3 0 1 23 3 14 0 .773 1.045 1
13 Adam Rhodes Isrl S 6 23 7 15 11 4 0 0 19 1 16 0 .652 .826 2
1 Steve Bresnick Isrl S 5 21 6 11 11 1 0 0 13 0 7 0 .524 .619 0
5 Isaac Gerofsky Isrl S 4 17 12 13 11 1 0 1 17 3 3 0 .765 1.000 0
79 Elie Sirotta Isrl S 4 16 3 6 6 0 0 0 6 0 4 0 .375 .375 2
15 David Berg Isrl S 3 12 3 5 5 0 0 0 5 0 1 0 .417 .417 0
8 Mike Littman Isrl S 3 10 6 6 3 3 0 0 9 1 4 0 .600 .900 0
30 Mike Stern Isrl S 3 9 3 5 4 0 0 1 8 0 4 0 .556 .889 0
23 Xander Shapiro Isrl S 2 7 1 2 2 0 0 0 2 0 2 0 .286 .286 0
X Avi Shemtov Isrl S 2 7 4 4 4 0 0 0 4 0 1 0 .571 .571 0
20 Austin Myerson Isrl S 1 4 0 3 3 0 0 0 3 0 2 0 .750 .750 0
x Mo Klausner Isrl S 1 4 2 3 2 0 1 0 5 0 1 0 .750 1.250 0

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  PC
32 Josh Bob Isrl S 7 3 2 0 42 126 96 64 10.67 8 0
1 Jonathan Modest Isrl S 1 0 0 0 3 8 2 2 4.67 0 0
20 Austin Myerson Isrl S 1 0 0 0 1 10 6 4 28.00 1 0