skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  SO  AVG  SLG  SF
Neil Fisher Shir C 8 28 11 18 10 7 1 0 27 0 10 0 .643 .964 1
A.J. Morello Shir C 7 28 12 17 13 1 1 2 26 0 7 0 .607 .929 0
Daniel Lieber Shir C 7 24 3 9 8 1 0 0 10 0 2 0 .375 .417 0
Eric Nass Shir C 7 24 0 8 8 0 0 0 8 0 1 0 .333 .333 0
Richard Lazarus Shir C 7 29 10 17 13 3 0 1 23 0 7 1 .586 .793 0
Ed Czeck Shir C 6 17 1 5 5 0 0 0 5 2 1 0 .294 .294 1
Marc Zauderer Shir C 6 17 1 7 5 0 0 0 5 0 4 0 .412 .294 1
Alex Hoffinger Shir C 6 21 2 12 11 1 0 0 13 1 4 0 .571 .619 0
Brian Rosenberg Shir C 6 21 12 16 12 1 2 1 24 0 11 0 .762 1.143 0
Dan Gordon Shir C 5 16 5 6 4 2 0 0 8 2 2 0 .375 .500 0
Daniel Ollendorf Shir C 5 17 1 9 8 1 0 0 10 1 3 0 .529 .588 0
Alex Ollendorf Shir C 5 21 9 12 6 0 3 2 23 0 11 0 .571 1.095 0
Winthrop Musgrave Shir C 4 16 3 9 4 4 1 0 15 0 1 1 .562 .938 0
Dan Ottenheimer Shir C 4 12 3 5 3 1 0 0 5 0 2 0 .417 .417 3
david aptaker Shir C 3 8 3 7 5 0 1 1 12 2 10 0 .875 1.500 1
Pete Guzzi Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Dan Levine Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Mathew Hesser Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Matthew Hodus Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Keith Levine Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Nordo Nissi Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Michael Distler Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Scott Kaplan Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Glenn Stern Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
CJ Kaplan Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Scott Gilefsky Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Gary Klein Shir C 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Anthony Barry Shir C 1 3 0 2 2 0 0 0 2 0 0 0 .667 .667 0

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  PC
Marc Zauderer Shir C 3 0 0 0 0 0 0 0 0.00 0 0

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  SO  AVG  SLG  SF
Neil Fisher Shir C 8 28 11 18 10 7 1 0 27 0 10 0 .643 .964 1
A.J. Morello Shir C 7 28 12 17 13 1 1 2 26 0 7 0 .607 .929 0
Daniel Lieber Shir C 7 24 3 9 8 1 0 0 10 0 2 0 .375 .417 0
Eric Nass Shir C 7 24 0 8 8 0 0 0 8 0 1 0 .333 .333 0
Richard Lazarus Shir C 7 29 10 17 13 3 0 1 23 0 7 1 .586 .793 0
Ed Czeck Shir C 6 17 1 5 5 0 0 0 5 2 1 0 .294 .294 1
Marc Zauderer Shir C 6 17 1 7 5 0 0 0 5 0 4 0 .412 .294 1
Alex Hoffinger Shir C 6 21 2 12 11 1 0 0 13 1 4 0 .571 .619 0
Brian Rosenberg Shir C 6 21 12 16 12 1 2 1 24 0 11 0 .762 1.143 0
Dan Gordon Shir C 5 16 5 6 4 2 0 0 8 2 2 0 .375 .500 0
Daniel Ollendorf Shir C 5 17 1 9 8 1 0 0 10 1 3 0 .529 .588 0
Alex Ollendorf Shir C 5 21 9 12 6 0 3 2 23 0 11 0 .571 1.095 0
Winthrop Musgrave Shir C 4 16 3 9 4 4 1 0 15 0 1 1 .562 .938 0
Dan Ottenheimer Shir C 4 12 3 5 3 1 0 0 5 0 2 0 .417 .417 3
david aptaker Shir C 3 8 3 7 5 0 1 1 12 2 10 0 .875 1.500 1
Pete Guzzi Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Dan Levine Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Mathew Hesser Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Matthew Hodus Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Keith Levine Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Nordo Nissi Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Michael Distler Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Scott Kaplan Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Glenn Stern Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
CJ Kaplan Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Scott Gilefsky Beth S 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Gary Klein Shir C 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Anthony Barry Shir C 1 3 0 2 2 0 0 0 2 0 0 0 .667 .667 0

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  PC
Marc Zauderer Shir C 3 0 0 0 0 0 0 0 0.00 0 0