skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  SO  AVG  SLG  SF
9 Eric Kaplan Beth A 7 25 10 17 11 4 0 2 27 1 18 0 .680 1.080 2
25 Josh Bob KIMish 7 26 10 16 11 3 0 0 17 1 10 0 .615 .654 1
Dan Rashba KIMish 7 30 14 21 12 5 1 3 37 0 21 0 .700 1.233 0
Ed Meyer Beth A 7 27 14 15 9 4 2 0 23 2 10 0 .556 .852 0
Harrison Levy KIMish 6 23 5 9 6 1 0 0 8 0 4 0 .391 .348 0
Paul Berkowitz KIMish 6 20 5 10 9 1 0 0 11 2 5 0 .500 .550 0
8 Todd Goldberg Beth A 6 23 4 10 5 3 2 0 17 0 8 0 .435 .739 0
10 Josh Fetterman Beth A 6 21 4 10 7 1 0 2 17 0 9 0 .476 .810 0
Jim Marks Beth A 6 19 11 12 8 3 0 1 18 1 7 0 .632 .947 1
Rich Rothman KIMish 6 20 10 9 7 2 0 0 11 3 5 0 .450 .550 0
Jay Shapiro Beth A 6 20 7 9 8 1 0 0 10 0 6 0 .450 .500 0
Fermo Bianchi Beth A 6 22 10 12 6 4 0 2 22 1 13 0 .545 1.000 0
23 Ryan Schaffer Beth A 5 17 7 11 6 2 2 0 16 2 11 0 .647 .941 0
Neil Fisher Shir C 5 14 3 7 2 1 1 1 11 0 3 0 .500 .786 1
Darren McGinley KIMish 5 26 17 19 15 2 0 2 27 0 13 0 .731 1.038 0
Marc Zauderer Shir C 5 15 3 1 1 0 0 0 1 0 0 0 .067 .067 0
Ezra Balser KIMish 5 19 6 13 9 2 1 1 20 0 11 0 .684 1.053 1
Steve Smith Shir C 5 16 4 9 6 1 0 1 12 0 5 0 .562 .750 0
David Camiel Beth A 5 20 10 11 9 1 0 1 15 1 5 0 .550 .750 0
Alex Hoffinger Shir C 5 17 7 11 6 0 0 0 6 0 1 0 .647 .353 0
Daniel Peaceman KIMish 5 17 4 8 7 0 0 1 11 0 4 0 .471 .647 0
88 Fred Starikov Beth A 5 13 5 6 6 1 0 0 8 1 5 0 .462 .615 2
18 Mark Price Beth A 5 20 7 9 7 1 0 0 9 0 3 0 .450 .450 0
Bruce Haimowitz KIMish 4 11 5 4 3 1 0 0 5 1 3 0 .364 .455 2
10 Steve Singer TI RL2 4 13 6 8 0 1 0 0 2 2 0 0 .615 .154 0
Gabe Berkowitz KIMish 4 20 11 12 10 2 0 0 14 0 4 0 .600 .700 0
53 John Hayes TI RL2 4 17 3 8 0 0 0 0 0 0 5 0 .471 .000 0
Charlie Hopp Shir C 4 11 4 7 3 0 1 1 10 1 4 1 .636 .909 0
61 Mark Rubin TI RL2 4 15 4 8 0 0 0 0 0 0 5 0 .533 .000 1
Jeff Horowitz KIMish 4 19 14 15 7 3 2 3 31 1 16 0 .789 1.632 0

Page 1 of 3

Displaying Results 1 - 30 of 62

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  PC
25 Josh Bob KIMish 7 6 1 0 46 0 62 31 4.72 1 0
Jay Shapiro Beth A 5 4 0 0 33 0 16 0 0.00 0 0
22 Zach Greene Beth A 2 1 1 0 9 0 0 0 0.00 0 0
Darren McGinley KIMish 1 0 0 0 3 0 3 3 7.00 0 0