skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI SO AVG SLG SF
tim bernstein 1 5 2 3 3 0 0 0 3 0 1 0 .600 .600 0
Anthony Barry 1 4 1 3 2 1 0 0 4 0 3 0 .750 1.000 0
Dan Sokoloff 1 2 1 1 1 0 0 0 1 0 0 0 .500 .500 0
Daniel Ollendorf 1 3 0 2 2 0 0 0 2 0 1 0 .667 .667 0
Andrew Kolodziej 1 4 1 3 2 0 1 0 5 0 0 0 .750 1.250 0
Michael Sirois 1 3 0 1 0 1 0 0 2 1 3 1 .333 .667 0
Alex Hoffinger 2 7 3 4 3 1 0 0 5 0 3 0 .571 .714 0
Ed Czeck 2 7 1 5 4 1 0 0 6 0 2 1 .714 .857 0
steve smith 2 5 0 3 3 0 0 0 3 0 0 0 .600 .600 0
Neil Fisher 2 7 3 4 2 0 1 1 9 0 7 0 .571 1.286 0
Eric Nass 2 7 1 3 3 0 0 0 3 0 0 0 .429 .429 0
Richard Lazarus 2 8 3 5 3 1 1 0 8 0 2 0 .625 1.000 0
Dan Gordon 2 5 0 2 2 1 0 0 4 1 1 0 .400 .800 0
Steve McHugh 2 6 0 0 0 0 0 0 0 0 0 1 .000 .000 0
Dan Ottenheimer 3 10 5 5 2 1 1 1 11 0 5 0 .500 1.100 0
Daniel Lieber 3 10 0 3 1 0 0 0 1 0 1 0 .300 .100 0
Daniel Wise 3 11 4 5 5 0 0 0 5 1 1 0 .455 .455 0
Neil Motenko 3 9 2 1 0 0 0 0 0 1 3 0 .111 .000 0
david aptaker 3 12 5 10 6 2 0 2 18 0 11 0 .833 1.500 0
Marc Zauderer 4 12 1 5 4 0 0 0 4 2 3 0 .417 .333 0
Marshall Vale 4 11 4 5 5 0 0 0 5 4 0 0 .455 .455 0
Alex Ollendorf 4 15 11 11 8 2 0 1 16 0 2 0 .733 1.067 1

Pitcher

# Name GP W L SV IP H R ER ERA HR PC
Marshall Vale 1 0 0 0 1 0 5 0 0.00 0 0
Marc Zauderer 2 1 0 0 5 0 5 0 0.00 0 0

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI SO AVG SLG SF
tim bernstein 1 5 2 3 3 0 0 0 3 0 1 0 .600 .600 0
Anthony Barry 1 4 1 3 2 1 0 0 4 0 3 0 .750 1.000 0
Dan Sokoloff 1 2 1 1 1 0 0 0 1 0 0 0 .500 .500 0
Daniel Ollendorf 1 3 0 2 2 0 0 0 2 0 1 0 .667 .667 0
Andrew Kolodziej 1 4 1 3 2 0 1 0 5 0 0 0 .750 1.250 0
Michael Sirois 1 3 0 1 0 1 0 0 2 1 3 1 .333 .667 0
Alex Hoffinger 2 7 3 4 3 1 0 0 5 0 3 0 .571 .714 0
Ed Czeck 2 7 1 5 4 1 0 0 6 0 2 1 .714 .857 0
steve smith 2 5 0 3 3 0 0 0 3 0 0 0 .600 .600 0
Neil Fisher 2 7 3 4 2 0 1 1 9 0 7 0 .571 1.286 0
Eric Nass 2 7 1 3 3 0 0 0 3 0 0 0 .429 .429 0
Richard Lazarus 2 8 3 5 3 1 1 0 8 0 2 0 .625 1.000 0
Dan Gordon 2 5 0 2 2 1 0 0 4 1 1 0 .400 .800 0
Steve McHugh 2 6 0 0 0 0 0 0 0 0 0 1 .000 .000 0
Dan Ottenheimer 3 10 5 5 2 1 1 1 11 0 5 0 .500 1.100 0
Daniel Lieber 3 10 0 3 1 0 0 0 1 0 1 0 .300 .100 0
Daniel Wise 3 11 4 5 5 0 0 0 5 1 1 0 .455 .455 0
Neil Motenko 3 9 2 1 0 0 0 0 0 1 3 0 .111 .000 0
david aptaker 3 12 5 10 6 2 0 2 18 0 11 0 .833 1.500 0
Marc Zauderer 4 12 1 5 4 0 0 0 4 2 3 0 .417 .333 0
Marshall Vale 4 11 4 5 5 0 0 0 5 4 0 0 .455 .455 0
Alex Ollendorf 4 15 11 11 8 2 0 1 16 0 2 0 .733 1.067 1

Pitcher

# Name GP W L SV IP H R ER ERA HR PC
Marshall Vale 1 0 0 0 1 0 5 0 0.00 0 0
Marc Zauderer 2 1 0 0 5 0 5 0 0.00 0 0