skip navigation
Israel/Sinai-Sharon
Isrl S
15 - 0 Final
TI RL2
Isaiah Red Lox 2-Lexington
1 2 3 4 5 6 7 R H E
Israel/Sinai-Sharon 0 1 6 8 0 0 0 15 18 0
Isaiah Red Lox 2-Lexington 0 0 0 0 0 0 0 0 0 0

Israel/Sinai-Sharon Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Michael Coffman 2 2 2 1 1 0 1.000 1.000 1.500
5 Isaac Gerofsky 3 2 2 0 3 0 .667 .667 .667
4 Sam Mozhgani 3 2 2 0 4 0 .667 .667 2.333
9 Dan Rashba 2 2 2 1 1 0 1.000 1.000 2.500
30 Mike Stern 3 1 1 0 2 0 .333 .333 1.333
79 Elie Sirotta 3 1 1 0 0 0 .333 .333 .333
15 David Berg 3 0 1 0 0 0 .333 .333 .333
32 Josh Bob 1 0 0 1 0 0 .000 .500 .000
34 Scott Leifer 2 0 1 0 0 0 .500 .500 .500
25 Vance Rosenberg 2 1 2 0 2 0 1.000 1.000 2.500
11 Michael Norton 2 1 1 0 0 0 .500 .500 1.000
16 Steve Stein 1 0 1 0 0 0 1.000 1.000 1.000
20 Austin Myerson 2 1 1 0 0 0 .500 .500 .500
7 Danny Shain 2 2 1 0 1 0 .500 .500 .500
Totals 31 15 18 3 14 0 .581 .618 1.097

Batting

2B - Michael Norton; Michael Coffman
3B - Sam Mozhgani
HR - Vance Rosenberg; Sam Mozhgani; Mike Stern; Dan Rashba
RBI - Danny Shain; Vance Rosenberg 2; Sam Mozhgani 4; Michael Coffman; Mike Stern 2; Dan Rashba; Isaac Gerofsky 3

Isaiah Red Lox 2-Lexington Batters

No Data Available

Israel/Sinai-Sharon Pitchers

# Name IP H R ER ERA HR BB SO PC
32 Josh Bob (W) 4 8 0 0 0.00 0 0 0 0
Totals 8 0 0 0.00 0 0 0 0

Isaiah Red Lox 2-Lexington Pitchers

No Data Available

Game Details

  • 240
  • Lincoln Field Complex-110 Lincoln St-Lexington