skip navigation

Sam Mozhgani

4 ·

Isaac Gerofsky

5 ·

Danny Shain

7 ·

Dan Rashba

9 ·

Michael Norton

11 ·

Michael Coffman

12 · LCF/CF

David Berg

15 ·

Steve Stein

16 ·

Austin Myerson

20 ·

Xander Shapiro

23 ·

Vance Rosenberg

25 ·

Bruce Needle

29 ·

Mike Stern

30 ·

Josh Bob

32 · P/1B

Mark Fisher

33 ·

Scott Leifer

34 ·

Adam Shain

37 ·

Elie Sirotta

79 · P/OF

Adam Morris

·

Season
Game Log

Pitcher Stats

Timeline for 2019 MSSL Season

Date Result Opponent GP W L SV IP H R ER ERA HR PC
REGULAR SEASON
04/14/2019 W 8-3 Sinai/Ohabei Shalom-Brookline 1 1 0 0 7 0 3 3 3.00 0 0
04/28/2019 W 19-18 Emunah - Lexington 1 1 0 0 7 0 18 10 10.00 0 0
06/02/2019 L 9-23 at Shir Tikvah-Winchester 1 0 0 0 1 0 0 0 0.00 0 0
06/16/2019 W 17-5 Beth Elohim 2-Acton 1 1 0 0 6 10 2 2 2.33 0 0
Regular Season Totals 4 3 0 0 21 10 23 15 5.00 0 0
2019 MSSL Season Totals 4 3 0 0 21 10 23 15 5.00 0 0

Batter Stats

Timeline for 2019 MSSL Season

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI SO AVG SLG SF
REGULAR SEASON
04/07/2019 W 15-14 Or Atid/Isaiah 2-Wayland/Lexington 1 3 0 2 2 0 0 0 2 0 0 0 .667 .667 0
04/14/2019 W 8-3 Sinai/Ohabei Shalom-Brookline 1 2 2 1 0 1 0 0 2 1 1 0 .500 1.000 0
04/28/2019 W 19-18 Emunah - Lexington 1 3 2 2 2 0 0 0 2 0 0 0 .667 .667 0
06/02/2019 L 9-23 at Shir Tikvah-Winchester 1 4 1 3 2 1 0 0 4 0 0 0 .750 1.000 0
06/16/2019 W 17-5 Beth Elohim 2-Acton 1 3 1 1 0 1 0 0 2 0 0 0 .333 .667 0
06/16/2019 W 15-0 at Isaiah Red Lox 2-Lexington 1 3 1 1 1 0 0 0 1 0 0 0 .333 .333 0
06/23/2019 W 44-14 at Beth El/Or Atid-Sudbury/Wayland 1 6 3 3 3 0 0 0 3 0 1 0 .500 .500 0
Regular Season Totals 7 24 10 13 10 3 0 0 16 1 2 0 .542 .667 0
PLAYOFFS
07/14/2019 W 10-7 at Beth David-Westwood 1 4 1 1 1 0 0 0 1 0 0 0 .250 .250 0
Playoffs Totals 1 4 1 1 1 0 0 0 1 0 0 0 .250 .250 0
2019 MSSL Season Totals 8 28 11 14 11 3 0 0 17 1 2 0 .500 .607 0