skip navigation
Or Atid/Isaiah 2-Wayland/Lexington
Or Ati
14 - 15 Final
Isrl S
Israel/Sinai-Sharon
1 2 3 4 5 6 7 R H E
Or Atid/Isaiah 2-Wayland/Lexington 0 0 0 9 1 3 1 14 0 0
Israel/Sinai-Sharon 3 0 0 3 3 6 0 15 24 0

Or Atid/Isaiah 2-Wayland/Lexington Batters

No Data Available

Israel/Sinai-Sharon Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Michael Coffman 3 2 2 0 0 0 .667 .667 .667
4 Sam Mozhgani 3 3 3 0 2 0 1.000 1.000 2.000
9 Dan Rashba 3 2 2 0 3 0 .667 .667 2.333
11 Michael Norton 3 2 3 0 1 0 1.000 1.000 1.000
25 Vance Rosenberg 3 0 0 0 0 0 .000 .000 .000
30 Mike Stern 3 2 2 0 2 0 .667 .667 1.333
20 Austin Myerson 3 1 2 0 3 0 .667 .667 .667
79 Elie Sirotta 3 0 2 0 0 0 .667 .667 .667
29 Bruce Needle 2 1 1 0 0 0 .500 .500 .500
5 Isaac Gerofsky 3 1 2 0 0 0 .667 .667 .667
32 Josh Bob 3 0 2 0 2 0 .667 .667 .667
23 Xander Shapiro 3 0 0 0 0 0 .000 .000 .000
34 Scott Leifer 2 1 1 0 2 0 .500 .500 1.000
15 David Berg 2 0 2 0 0 0 1.000 1.000 1.000
33 Mark Fisher 2 0 0 0 0 0 .000 .000 .000
Totals 41 15 24 0 15 0 .585 .585 .854

Batting

2B - Scott Leifer; Mike Stern 2
3B - Dan Rashba
HR - Sam Mozhgani; Dan Rashba
RBI - Scott Leifer 2; Josh Bob 2; Mike Stern 2; Austin Myerson 3; Michael Norton; Sam Mozhgani 2; Dan Rashba 3

Or Atid/Isaiah 2-Wayland/Lexington Pitchers

No Data Available

Israel/Sinai-Sharon Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Michael Norton 2 0 8 7 24.50 0 0 0 0
32 Josh Bob (W) 5 0 1 1 1.40 0 0 0 0
33 Mark Fisher 0 0 5 5 0.00 0 0 0 0
Totals 0 14 13 13.00 0 0 0 0

Game Details

  • 303
  • West/Wilkins Elementary School-1322 Central St-Stoughton - Field #1 (Park behind school)