skip navigation
Emunah - Lexington
Emunah
18 - 19 Final
Isrl S
Israel/Sinai-Sharon
1 2 3 4 5 6 7 R H E
Emunah - Lexington 2 2 5 1 3 1 4 18 0 0
Israel/Sinai-Sharon 3 0 3 2 2 7 2 19 23 0

Emunah - Lexington Batters

No Data Available

Israel/Sinai-Sharon Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Michael Coffman 4 2 2 0 1 0 .500 .500 .500
5 Isaac Gerofsky 3 3 2 1 0 0 .667 .750 .667
9 Dan Rashba 4 3 3 0 3 0 .750 .750 1.750
4 Sam Mozhgani 4 2 2 0 3 0 .500 .500 1.250
30 Mike Stern 4 0 2 0 1 0 .500 .500 .750
11 Michael Norton 4 0 0 0 0 0 .000 .000 .000
79 Elie Sirotta 3 2 2 0 0 0 .667 .667 .667
34 Scott Leifer 4 2 2 1 0 0 .500 .600 .500
15 David Berg 4 2 3 0 0 0 .750 .750 .750
16 Steve Stein 2 1 1 1 1 0 .500 .667 1.000
33 Mark Fisher 3 1 2 1 2 0 .667 .750 .667
23 Xander Shapiro 4 0 2 0 1 1 .500 .500 .500
29 Bruce Needle 1 1 0 1 0 0 .000 .500 .000
Totals 44 19 23 5 12 1 .523 .571 .727

Batting

2B - Steve Stein; Mike Stern
3B - Dan Rashba 2
HR - Sam Mozhgani
RBI - Michael Coffman; Steve Stein; Mike Stern; Sam Mozhgani 3; Xander Shapiro; Dan Rashba 3; Mark Fisher 2

Emunah - Lexington Pitchers

No Data Available

Israel/Sinai-Sharon Pitchers

# Name IP H R ER ERA HR BB SO PC
79 Elie Sirotta (W) 7 0 18 10 10.00 0 0 0 0
Totals 0 18 10 10.00 0 0 0 0

Game Details

  • 305
  • Chauncey Smith Field, 563 East St., Walpole, MA - Softball Field