skip navigation
Beth Elohim 2-Acton
Beth E
5 - 17 Final
Isrl S
Israel/Sinai-Sharon
1 2 3 4 5 6 7 R H E
Beth Elohim 2-Acton 0 0 1 0 0 1 3 5 0 0
Israel/Sinai-Sharon 3 8 1 4 1 0 0 17 20 0

Beth Elohim 2-Acton Batters

No Data Available

Israel/Sinai-Sharon Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Michael Coffman 3 3 2 1 3 0 .667 .750 1.333
5 Isaac Gerofsky 3 2 1 1 2 0 .333 .500 .333
9 Dan Rashba 3 2 3 0 4 0 1.000 1.000 2.333
4 Sam Mozhgani 3 1 1 0 2 0 .333 .333 1.333
30 Mike Stern 3 1 3 0 3 0 1.000 1.000 2.000
15 David Berg 1 0 0 2 0 0 .000 .667 .000
79 Elie Sirotta 3 1 1 0 0 0 .333 .333 .667
34 Scott Leifer 2 2 1 1 0 0 .500 .667 .500
32 Josh Bob 3 0 3 0 1 0 1.000 1.000 1.333
20 Austin Myerson 3 1 2 0 1 0 .667 .667 .667
11 Michael Norton 3 0 1 0 0 0 .333 .333 .333
16 Steve Stein 2 1 1 1 0 0 .500 .667 .500
7 Danny Shain 3 2 0 0 1 0 .000 .000 .000
25 Vance Rosenberg 2 2 1 1 0 0 .500 .667 1.000
Totals 37 18 20 7 17 0 .541 .614 .946

Batting

2B - Vance Rosenberg; Josh Bob; Elie Sirotta
3B - Dan Rashba 2; Michael Coffman
HR - Sam Mozhgani; Mike Stern
RBI - Danny Shain; Austin Myerson; Sam Mozhgani 2; Dan Rashba 4; Mike Stern 3; Josh Bob; Michael Coffman 3; Isaac Gerofsky 2

Beth Elohim 2-Acton Pitchers

No Data Available

Israel/Sinai-Sharon Pitchers

# Name IP H R ER ERA HR BB SO PC
32 Josh Bob 1 3 3 0 0.00 0 0 0 0
79 Elie Sirotta (W) 6 10 2 2 2.33 0 0 0 0
Totals 13 5 2 2.00 0 0 0 0

Game Details

  • 306
  • Lincoln Field Complex, 110 Lincoln St, Lexington, MA